Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/28/15 : 02:30 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 1181 | L1455-Blaser_T L889-Meier_J | Albuquerque, Mauricio | Center | 2 |
| 03/07/15 : 02:15 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 1206 | L1455-Loo_T L84-Cafferty_D | Albuquerque, Mauricio | Center | 2 |
| 03/07/15 : 10:40 AM : L1455-Cox Sports Park Soccer 1 | BU14 | 1439 | L1455-Lugo_J L111-Twombley_S | Magliocco, Stephen | AR | 2 |
| 03/14/15 : 08:00 AM : L1455-Cox Sports Park Soccer 1 | GU12 | 1893 | L1455-Scott_W L87-Castle_B | Albuquerque, Mauricio | AR | 1 |
| 03/14/15 : 12:20 PM : L1455-Cox Sports Park Soccer 1 | BU14 | 1462 | L1455-Lugo_J L84-Luna_J | Magliocco, Stephen | AR | 2 |
| 03/21/15 : 04:15 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 1274 | L1455-Blaser_T L1455-Albuquerque_M | Magliocco, Stephen | AR | 1 |
| 03/21/15 : 08:00 AM : L1455-Cox Sports Park Soccer 1 | BU14 | 1473 | L1455-Boukai_A L1422-Julian_C | Albuquerque, Mauricio | AR | 2 |
| 03/21/15 : 10:40 AM : L1455-Cox Sports Park Soccer 1 | BU14 | 1474 | L1455-Lugo_J L1422-Shahrestani_B | Magliocco, Stephen | AR | 2 |
| 03/29/15 : 10:00 AM : L1455-Cox Sports Park Soccer 2 | BU10 | 1297 | L1455-Loo_T L111-Cannon_C | Albuquerque, Mauricio | Center | 2 |
| 03/29/15 : 12:00 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 1296 | L1455-Albuquerque_M L889-Meier_J | Magliocco, Stephen | AR | 1 |
| 04/04/15 : 08:00 AM : L1455-Cox Sports Park Soccer 1 | GU12 | 6957 | L1455-Scott_W L87-Castle_B | Albuquerque, Mauricio | AR | 1 |
| 04/18/15 : 08:00 AM : L1455-Cox Sports Park Soccer 1 | GU12 | 6970 | L1455-Wells_M L889-Martinovich_P | Albuquerque, Mauricio | AR | 1 |
| 04/25/15 : 08:00 AM : L1455-Cox Sports Park Soccer 1 | BU12 | 6457 | L1455-Luzuriaga_D L889-Daniels_M | Albuquerque, Mauricio | AR | 1 |
| 04/26/15 : 01:30 PM : L1455-Chaparral Park | BU14 | 6568 | L1455-Boukai_A L87-Ponsen_S | Albuquerque, Mauricio | AR | 2 |
| 05/09/15 : 01:30 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 6290 | L1455-Blaser_T L85-Naber_I | Albuquerque, Mauricio | AR | 1 |
| 05/09/15 : 08:00 AM : L1455-Cox Sports Park Soccer 1 | BU12 | 6462 | L1455-Sedehi_A L84-Snakowski_J | Albuquerque, Mauricio | AR | 1 |
| 05/09/15 : 12:30 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 6288 | L1455-Albuquerque_M L889-Etter_G | Magliocco, Stephen | AR | 1 |
| 09/13/14 : 08:00 AM : L1455-Cox Sports Park Soccer 2 | BU09 | 1071 | L1455-Loo_T L111-Daniel_P | Albuquerque, Mauricio | Center | 2 |
| 09/20/14 : 08:00 AM : L1455-Cox Softball 2 | GU12 | 6358 | L1455-Hedge_M L87-Whitmarsh_M | Albuquerque, Mauricio | AR | 1 |
| 09/27/14 : 08:00 AM : L1455-Cox Sports Park Soccer 2 | BU09 | 1100 | L1455-Blaser_T L1422-Eley_R | Albuquerque, Mauricio | Center | 2 |
| 10/04/14 : 08:00 AM : L1455-Cox Sports Park Soccer 2 | GU09 | 2981 | L1455-Baker_D L84-Gomez_R | Albuquerque, Mauricio | Center | 2 |
| 10/11/14 : 09:30 AM : L1455-Cox Sports Park Soccer 2 | BU09 | 1132 | L1455-Blaser_T L630-Weiskittel_B | Albuquerque, Mauricio | Center | 2 |
| 10/18/14 : 03:30 PM : L1455-Cox Softball 2 | BU14 | 4710 | L1455-Boukai_A L87-Rodriguez_O | Albuquerque, Mauricio | AR | 2 |
| 10/18/14 : 08:00 AM : L1455-Cox Sports Park Soccer 2 | GU10 | 2188 | L1455-Szkotnicki_T L1455-Contreras_S | Albuquerque, Mauricio | Center | 2 |
| 11/01/14 : 08:00 AM : L1455-Cox Sports Park Soccer 2 | GU10 | 2207 | L1455-Szkotnicki_T L630-Plese_A | Albuquerque, Mauricio | Center | 2 |
| 11/08/14 : 09:30 AM : L1455-Cox Sports Park Soccer 2 | BU09 | 1201 | L1455-Blaser_T L41-Bolger_S | Albuquerque, Mauricio | Center | 2 |
| 11/15/14 : 08:00 AM : L1455-Cox Sports Park Soccer 2 | GU09 | 3065 | L1455-Baker_D L85-Jara_A | Albuquerque, Mauricio | Center | 2 |
| 11/22/14 : 08:00 AM : L1455-Cox Sports Park Soccer 2 | GU09 | 3078 | L1455-Gunderson_M Q213-Thies_M | Albuquerque, Mauricio | Center | 2 |
| |
|
|
|
|
|
46 |
0 |