Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/05/16 : 01:30 PM : L1455-Cox Sports Park Soccer 2 | BU09 | 4257 | L1455-Hungate_P L1455-O'Neil_J | Verrengia, Mark | AR | 1 |
| 03/05/16 : 01:30 PM : L1455-Cox Sports Park Soccer 2 | BU09 | 4257 | L1455-Hungate_P L1455-O'Neil_J | Verrengia, Mark | AR | 1 |
| 03/12/16 : 11:30 AM : L1455-Cox Sports Park Soccer 2 | BU09 | 4256 | L1455-Hungate_P E54-Galeno_H | Griffith, Jack | AR | 1 |
| 03/12/16 : 11:30 AM : L1455-Cox Sports Park Soccer 2 | BU09 | 4256 | L1455-Hungate_P E54-Galeno_H | Griffith, Jack | AR | 1 |
| 03/12/16 : 12:30 PM : L1455-Cox Sports Park Soccer 1 | BU14 | 1262 | L1455-Maxson_S L84-Siemon_B | Griffith, Jack | AR | 2 |
| 04/09/16 : 02:00 PM : L1455-Cox Sports Park Soccer 2 | GU11 | 4539 | L1455-Skelton_B Z114-Harper_K | Griffith, Jack | AR | 1 |
| 04/09/16 : 02:00 PM : L1455-Cox Sports Park Soccer 2 | GU11 | 4539 | L1455-Skelton_B Z114-Harper_K | Griffith, Jack | AR | 1 |
| 04/16/16 : 02:15 PM : L1455-Cox Sports Park Soccer 1 | GU14 | 7636 | L1455-Summers_J L85-Edwards_C | Griffith, Jack | AR | 2 |
| 04/17/16 : 05:30 PM : L1455-Chaparral Park 1 | GU12 | 7519 | L1455-Graham_T L85-Hunter_J | Verrengia, Mark | Center | 2 |
| 04/23/16 : 03:00 PM : L1455-Chaparral Elementary | BU10 | 6881 | L1455-Garcia_J L85-Deutsch_T | Verrengia, Mark | Center | 2 |
| 04/23/16 : 04:30 PM : L1455-Cox Sports Park Soccer 2 | GU10 | 7370 | L1455-Corriveau_D L1422-gramling_K | Verrengia, Mark | AR | 1 |
| 04/30/16 : 01:00 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 6876 | L1455-fuller_M L85-Deutsch_T | Verrengia, Mark | Center | 2 |
| 04/30/16 : 02:00 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 6880 | L1455-Garcia_J L630-Hateley_J | Verrengia, Mark | AR | 1 |
| 04/30/16 : 04:45 PM : L1455-Cox Sports Park Soccer 1 | BU16 | 7235 | L1455-Maxson_S L86-Anderson_G | Verrengia, Mark | AR | 2 |
| 05/07/16 : 08:00 AM : L1455-Chaparral Elementary | BU08 | 7791 | L1455-Egan_B L1455-D'Paola_V | Verrengia, Mark | Center | |
| 05/07/16 : 10:00 AM : L1455-Chaparral Elementary | BU08 | 7792 | L1455-Abbes_H L1455-Meehan_D | Verrengia, Mark | Center | |
| 09/12/15 : 02:15 PM : L1455-Cox Sports Park Soccer 2 | GU10 | 2302 | L1455-Ellis_M Q120-Miguel_S | Griffith, Jack | AR | 1 |
| 09/12/15 : 12:45 PM : L1455-Cox Sports Park Soccer 2 | GU10 | 1472 | L1455-Gunderson_M L84-Gomez_R | Griffith, Jack | Center | 2 |
| 09/19/15 : 03:45 PM : L1455-Oso Park U7-1 | GU07 | 5477 | L1455-Emanuel_M L1455-Bullock_J | Finnegan, Dan | Center | |
| 09/19/15 : 12:30 PM : L1455-Cox Softball 2 | GU12 | 3795 | L1455-Okumura_J L1455-Winger_M | Griffith, Jack | Center | 2 |
| 09/26/15 : 08:00 AM : L1455-Cox Baseball 3 | BU10 | 5256 | L1455-Tubbs_K L1455-Prokopowicz_M | Griffith, Jack | AR | 1 |
| 10/03/15 : 03:15 PM : L1455-Cox Sports Park Soccer 1 | GU14 | 3807 | L1455-Mitchell_M L1422-Hitchens_H | Griffith, Jack | AR | 2 |
| 10/03/15 : 11:00 AM : L1455-Oso Park U7-1 | GU07 | 5487 | L1455-Bullock_J L1455-Monson_J | Finnegan, Dan | Center | |
| 10/17/15 : 04:15 PM : L1455-Cox Sports Park Soccer 1 | BU16 | 15994 | L1455-Boukai_A L111-Russell_N | Griffith, Jack | AR | 2 |
| 10/17/15 : 12:45 PM : L1455-Cox Sports Park Soccer 2 | BU09 | 1470 | L1455-Hungate_P L86-Murray_S | Katz, Maxwell | AR | 1 |
| 10/17/15 : 12:45 PM : L1455-Cox Sports Park Soccer 2 | BU09 | 1470 | L1455-Hungate_P L86-Murray_S | Meeker, Matthew | Center | 2 |
| 10/31/15 : 01:30 PM : L1455-Cox Sports Park Soccer 2 | BU09 | 2563 | L1455-Hungate_P L84-Dietz_J | Katz, Maxwell | AR | 1 |
| 10/31/15 : 04:00 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 5287 | L1455-Ewing_A L1455-Tak_R | Calehuff, Brad | AR | 1 |
| 10/31/15 : 09:00 AM : L1455-Founders U12-1 | GU11 | 7834 | L1455-Szkotnicki_T L87-Moss_J | Griffith, Jack | AR | 1 |
| 11/14/15 : 09:45 AM : L1455-Cox Sports Park Soccer 2 | BU09 | 1722 | L1455-Hungate_P L1455-O'Neil_J | Katz, Maxwell | AR | 1 |
| |
|
|
|
|
|
@ERROR |
0 |