Team Information | S11L-21-SPRING | L1455-Kim |

S / A / R | 
11 / L / 1455  |

City | Website | 
Ladera Ranch | http://www.ayso1455.org/ |

Division - Flight | 
U10B ( 3 - A ) |

Head Coach | 
Kim (2013) |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
04/17/21 : 12:30 PM : L85-LFSP Grass 2 (Middle) | BU12 | 16671 | L85-Hernandez L1455-Fischer | Kim, Edward | AR | 1 |
| 04/24/21 : 09:30 AM : L1455-Cox Sports Park Soccer B | GU12 | 16527 | L1455-Loo L84-Murphy | Kim, Edward | AR | 1 |
| 05/08/21 : 01:00 PM : L1455-Cox Sports Park Soccer B | BU10 | 16235 | L1455-Gantes L111-Chade | Kim, Edward | AR | 1 |
| 05/08/21 : 02:20 PM : L1455-Cox Sports Park Soccer B | BU12 | 16688 | L1455-Fischer L111-De Smedt | Kim, Edward | AR | 1 |
| 05/08/21 : 11:40 AM : L1455-Cox Sports Park Soccer B | GU10 | 15821 | L1455-Snodgrass L84-Alfisi | Kim, Edward | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 15 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 15 ] points to meet your team quota once your pending games have been completed. |
|