Team Information | S11L-22-FALL-ALLSTARS | AS BU10 Team 02 |

S / A / R | 
11 / L / 1455  |

City | Website | 
Ladera Ranch | http://www.ayso1455.org/ |

Division - Flight | 
U10B ( 1 - Pool A ) |

Head Coach | 
Christian Simonsen |

Games | Place | 
4 games | 4th place |

Record W - L - T | 
3 - 1 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/14/23 : 09:00 AM : L85-LFSP 3 (10U) Tournament | BU10 | 20703 | L889-Varela_E L41-Raaff_S | Magnusson, Robert | AR | 1 |
| 01/14/23 : 10:00 AM : L85-LFSP 2 (10U) Tournament | BU10 | 20705 | L1422-Odness_R L630-King_D | Magnusson, Robert | AR | 1 |
| 01/14/23 : 11:00 AM : L85-LFSP 2 (10U) Tournament | GU10 | 20735 | L86-Howe_R L1455-Stiner_W | Magnusson, Robert | AR | 1 |
| 01/14/23 : 12:00 PM : L85-LFSP 2 (10U) Tournament | GU10 | 20738 | L41-Casasola_E L1455-Goubran_G | Magnusson, Robert | AR | 1 |
| 01/15/23 : 10:00 AM : L85-LFSP 1 (10U) Tournament | GU10 | 20755 | L1455-Ruziecki_B L41-Casasola_E | Christie, Scott | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 16 |  |
 |  | Points Needed | 11 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 11 ] points to meet your team quota once your pending games have been completed. |
|