Team Information | S11L-21-FALL | L1455-Odekirk_K |

S / A / R | 
11 / L / 1455  |

City | Website | 
Ladera Ranch | http://www.ayso1455.org/ |

Division - Flight | 
U14B ( 1 - A ) |

Head Coach | 
Kevin Odekirk |

Games | Place | 
10 games | 21st place |

Record W - L - T | 
2 - 7 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/25/21 : 11:00 AM : L1455-Cox Sports Park 2 | GU12 | 3106 | L1455-McCready_N L1455-Hamidi_A | Audibert, Ken | AR | 1 |
| 10/13/21 : 04:00 PM : L1455-Cox Sports Park Soccer B | GU10 | 3082 | L1455-Crider_K L1455-Spelber_S | audibert, cameron | AR | 1 |
| 10/16/21 : 09:15 AM : L1455-Cox Sports Park 3 | BU10 | 2671 | L1455-Eckstein_D L1455-Hills_A | audibert, cameron | AR | 1 |
| 10/20/21 : 04:00 PM : L1455-Cox Sports Park Soccer B | GU10 | 3092 | L1455-Lau_B L1455-Meyer_C | audibert, cameron | AR | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 4 |  |
 |  |  |  |  |
 |  | Team Quota | 16 |  |
 |  | Points Needed | 12 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 12 ] points to meet your team quota once your pending games have been completed. |
|