Team Information | S11L-23-FALL-ALLSTARS | AS BU10 Team 01 |

S / A / R | 
11 / L / 1455  |

City | Website | 
Ladera Ranch | http://www.ayso1455.org/ |

Division - Flight | 
U10B ( 1 - Pool A ) |

Head Coach | 
GILLIS (AS) |

Games | Place | 
4 games | 5th place |

Record W - L - T | 
2 - 0 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/13/24 : 09:00 AM : L41-Crown Valley Community Park Lower Soccer Field - 12U (Field B) | BU12 | 17435 | L41-MANOUCHERI (AS) L111-BUTLER (AS) | Gaggiano, Michael | AR | 1 |
| 01/13/24 : 11:00 AM : L41-Crown Valley Community Park Lower Soccer Field - 12U (Field B) | BU12 | 17437 | L85-HUTCHINSON (AS) L889-DARYABEYGI (AS) | Gaggiano, Michael | AR | 1 |
| 01/13/24 : 11:00 AM : L85-LFSP 2 (10U) Tournament | GU10 | 17514 | L84-MAY (AS) L41-JEPSON (AS) | Arndt, Chris | AR | 1 |
| 01/14/24 : 09:00 AM : L41-Crown Valley Community Park Lower Soccer Field - 12U (Field B) | BU12 | 17446 | L84-MATHOVICH (AS) L86-WALDEN (AS) | Boatright, Noah | AR | 1 |
| 01/14/24 : 10:00 AM : L85-LFSP 1 (10U) Tournament | GU10 | 17524 | L87-ISAACS (AS) L84-MAY (AS) | Arndt, Chris | Center | 2 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 16 |  |
 |  | Points Needed | 10 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 10 ] points to meet your team quota once your pending games have been completed. |
|